SOL MicroTrend
+52.43%👥 Investor Suitability
Tailored for active traders who thrive on high-frequency trading, capturing opportunities by reacting swiftly to fast-moving market trends.
📊 Trading History
SOLUSDTO 244.54H 244.59L 244.54C 244.59+0.05(+0.02%)
Long | Close | Price Change | Return |
---|---|---|---|
$248.5309-18 19:24 | $246.5209-18 23:02 | $2.01 | -0.81% |
$250.7909-18 17:36 | $249.2409-18 19:04 | $1.55 | -0.62% |
$248.7009-18 15:19 | $250.9109-18 17:35 | $2.21 | +0.89% |
$246.2109-18 12:05 | $245.7009-18 13:44 | $0.51 | -0.21% |
$236.6309-17 21:06 | $245.3009-18 05:20 | $8.67 | +3.66% |
📈 Strategy Performance
Annual Return | Win Rate | Profit/Loss Ratio | Sharpe Ratio | Max Drawdown |
---|---|---|---|---|
52.43% | 59.00% | 1.37 | 1.97 | 26.02% |