ETH MicroTrend
+73.54%👥 Investor Suitability
For investors who seek to capitalize on short-term trends while leveraging smart risk management for steady growth.
📊 Trading History
ETHUSDTO 4529.76H 4530.00L 4529.76C 4529.99+0.23(+0.01%)
Long | Close | Price Change | Return |
---|---|---|---|
$4558.1409-17 22:26 | $4595.6509-18 05:26 | $37.51 | +0.82% |
$4497.3909-17 19:39 | $4488.4909-17 21:02 | $8.90 | -0.20% |
$4527.5809-17 17:42 | $4426.0009-17 17:59 | $101.58 | -2.24% |
$4523.2909-17 06:26 | $4508.1409-17 08:30 | $15.15 | -0.33% |
$4485.6409-16 17:10 | $4505.3009-17 03:39 | $19.66 | +0.44% |
📈 Strategy Performance
Annual Return | Win Rate | Profit/Loss Ratio | Sharpe Ratio | Max Drawdown |
---|---|---|---|---|
73.54% | 64.00% | 1.31 | 1.84 | 25.34% |